294All-time peak · 26 Oct 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
This game hasn't appeared on any official Roblox chart since tracking began.
No gamepasses found.
No badges found.
| Place | Place id |
|---|---|
| UKFL Stadium Hub start place | 88670666549577 |
| Celtic Park | 124957540558516 |
| Dalymount Park | 90972218139329 |
| Douglas Park | 104993948205516 |
| Easter Road | 78143869880690 |
| El Chap's Arena | 99875710887396 |
| Event Field | 125783071194235 |
| Falkir Stadium | 71956352647212 |
| Firhill Park | 85755487035688 |
| Ibrox Stadium | 97586006792118 |
| Pittodrie Stadium | 130864384290651 |
| Selhurst Stadium | 88242068504890 |
| Solitude Stadium | 94159717874632 |
| Tallaght Stadium | 80509990175554 |
| The Den | 70898749177956 |
| The Duke | 77695370250906 |
| Tynecastle Stadium | 116594474512178 |
| UKFL Playground | 121250363677195 |
| WHU Stadium | 87601975293794 |
| Windsor Park | 78789096892480 |
No history recorded yet — updates, renames and store changes appear here as they happen.