121All-time peak · 12 Sep 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| DOORS 👁️ But Bad v1.4 start place | 10966157497 |
| Backdoors | 17008565765 |
| closed game | 12529311003 |
| Game | 17446388440 |
| Hotel | 17472758071 |
| KPACABA87's Place: 05102024_1 | 17446236378 |
| KPACABA87's Place: 05102024_2 | 17446236991 |
| KPACABA87's Place: 11102024_1 | 103189670079941 |
| Rooms v1.4 | 13589944411 |
| Tema Games's Place Number: 32 | 12529312882 |
| Tema Games's Place Number: 39 | 17008576062 |
| The Hotel | 127026753219553 |
| The Mines | 126532067801346 |
| The Outdoors | 83197010982583 |
No history recorded yet — updates, renames and store changes appear here as they happen.