197All-time peak · 23 Aug 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
No developer products visible for this game.
| Place | Place id |
|---|---|
| 🎃PART 3! (485) FIND THE TREVOR GIANTS! start place | 74490509286377 |
| 05BigCoop08's Place: 02212026_2 | 117197789501819 |
| 400k Visits event | 112819737081878 |
| 4th of july | 84086708811660 |
| ? | 126674415342598 |
| ??? | 101345095416943 |
| ??? | 95251063030495 |
| ????????????? | 93013704695919 |
| and and and and | 117052263976743 |
| base | 99806149866365 |
| BOSS RUSH | 112365779183962 |
| boss rush wave.1 | 134343157291022 |
| Bossfight | 114697812059780 |
| bullet hell test idk | 74905672942042 |
| CARTOON SHARK | 97888365611863 |
| CHRISTMAS | 115482243027342 |
| Christmas Arena | 112924268543346 |
| COSMIC DEVASTATION | 74407102352991 |
| destination: saturday, august 31, 2024 9:51:16 PM | 108671247606172 |
| Destination: sunday, september 15, 2024 1:36:40 pm | 122642081842300 |
| dEvamp devaMp deVAmp devaMp reAlm | 109758401681240 |
| devamp devamp devamp devamp relam | 123854818300325 |
| devamp realm | 72096139832718 |
| DIFFICULTY CHART OBBY | 89921790194809 |
| DillanGamer203's Place: 09192024_8 | 77507728447118 |
| DILLANS SUFFERING SIMULATOR | 88501411217403 |
| do not... | 91065779799464 |
| Downgrade. | 138985276836196 |
| Easter | 77925336629633 |
| Extreme Mode? | 131687400493855 |
| F!ND THE $%@!XHI | 113153749945868 |
| ffdfgdr | 117860081395899 |
| Find The Trevor Giants Hardmode | 100471485918017 |
| FIND TREVER FRIEDFW | 129352609649375 |
| first publioshed version of fttg | 87740289016114 |
| Fishing? | 95235969965845 |
| HARDMODE | 85865318484536 |
| HEAVEN | 124815556890906 |
| HEAVENFALL | 124896174770653 |
| HYPERION TRIALS: Act I | 86876561460000 |
| HYPERION TRIALS: Act II | 98225086858459 |
| HYPERION TRIALS: Act V | 76939627182106 |
| HYSTEREO PHAGE MECROPOLIS | 89094293476827 |
| I HATE HACKERS | 115158244529216 |
| jolly snowman hingy idk | 88312098888959 |
| joshua screamer | 75240557638301 |
| lamtpham's Place: 01012025_1 | 98083513235789 |
| lamtpham's Place: 01032025_1 | 117541799780504 |
| lamtpham's Place: 02082026_1 | 119476266486262 |
| lamtpham's Place: 02152025_6 | 100550038696174 |
| lamtpham's Place: 02152025_9 | 133744201378520 |
| lamtpham's Place: 03252026_1 | 109834746919289 |
| lamtpham's Place: 03252026_2 | 95720721977157 |
| lamtpham's Place: 04082025_2 | 88644106990764 |
| lamtpham's Place: 04092025_2 | 85656263840075 |
| lamtpham's Place: 04092025_3 | 123055949428442 |
| lamtpham's Place: 06262025_1 | 92025073127563 |
| lamtpham's Place: 06302026_1 | 117676832269239 |
| lamtpham's Place: 08232026_2 | 124495698546099 |
| lamtpham's Place: 08242025_3 | 76151723388922 |
| lamtpham's Place: 09062026_1 | 112529181495165 |
| lamtpham's Place: 12192025_2 | 75260132245183 |
| lamtpham's Place: 12252025_12 | 124049937062971 |
| lamtpham's Place: 12252025_13 | 101512889712138 |
| lamtpham's Place: 12252025_14 | 97864093025705 |
| Library | 97627847792808 |
| Lunar new year | 79106721964181 |
| MEMORY | 131388847566594 |
| mirligoes | 115639124503785 |
| misty guest -13 | 102353241478203 |
| MONEY $$$ | 89670200351091 |
| My own creations | 93135122959617 |
| NEGA_TIVE | 101685137356964 |
| NIGHTMARE | 109054071335219 |
| Noche GYH | 124576435521314 |
| NULL | 135143411650190 |
| nULLzONE! | 126747285323206 |
| OHIO | 82644702452481 |
| oklahoma | 115389049139277 |
| Origins | 111207120530899 |
| Palace | 128784973348813 |
| PITBULL GO | 90841014383532 |
| Player_053s Place | 122655016389682 |
| practice mode | 87587112748573 |
| PRESENT LEVIATHAN'S DOMAIN | 112898033810893 |
| Pumpkin Leviathan | 111123137271032 |
| Recollection | 119350218299467 |
| recollection? | 98561075658543 |
| REVAMP | 83773160190498 |
| SCHOOL | 99739134367060 |
| SHATTERED | 99997028377230 |
| siren survival but yes | 110322087231167 |
| St. Patricks Day... | 114412052131806 |
| Stuffffff | 78994920415821 |
| Sublevel 1? | 123282493531969 |
| Sublevel 2 | 137616415904358 |
| Sublevel 3 | 97254760361733 |
| Sublevel 4 | 126187586548733 |
| Suffer | 123824885385718 |
| Suffering | 106102862175268 |
| summer solistice | 114298816724429 |
| SUPER CARTOON SHARK | 71824648486744 |
| THE CRADLE | 71205516227855 |
| The thing's Thingmain | 82371691998335 |
| the uhh factouri | 137996555092808 |
| the underground | 97632580734130 |
| The Underground | 82874079071473 |
| Tower defense | 118594395122833 |
| Trick n' treat | 89100994832934 |
| unknown | 124362907068147 |
| vdfgdr | 78621603728804 |
| verification | 88172728647293 |
| Waiting Room | 95871768313770 |
| WHAT?? | 79826731824959 |
| Wubbabunga | 90201507772252 |
| X-3.14? | 106123469860581 |
| YOUR NIGHTMARE | 98025203638249 |
| Your True Nightmare | 89399799254345 |
No history recorded yet — updates, renames and store changes appear here as they happen.