47.6KAll-time peak ยท 5 Sep 2026
โ30-day peak
โ7-day peak
โ24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| [๐HALLOWEEN PT 2] Grand Piece Online start place | 1730877806 |
| First sea | 3978370137 |
| Fishing HUB | 116480749200627 |
| GPO Game HUB | 11424731604 |
| Grand Quest Games's Place Number: 117 | 15749944801 |
| Grand Quest Games's Place Number: 84 | 5925370628 |
| mega hub | 9702370121 |
| Phoeating's Place: 12032025_1 | 83350605745844 |
| Premium Benefits HUB | 10516808456 |
| sea of phoeyu | 1894769458 |
| Second Sea | 7465136166 |
| Trading HUB | 6811831486 |
| Universe HUB | 6360478118 |
| [VC] Trading Hub | 10218387007 |
No history recorded yet โ updates, renames and store changes appear here as they happen.