Playing right now
0
Rank now–
Rating96.4%
Visits718.8K
Favourites79.6K
Likes15.5K
7All-time peak · 6 Sep 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.

Screenshots

This game hasn't appeared on any official Roblox chart since tracking began.
No gamepasses found.
1 R$ 1 · 2025-05-30
2 R$ 2 · 2025-07-05
3 R$ 3 · 2025-07-05
4 R$ 4 · 2025-07-07
5 R$ 5 · 2025-06-01
6 R$ 6 · 2025-05-30
7 R$ 7 · 2025-05-30
8 R$ 8 · 2025-07-06
9 R$ 9 · 2025-05-30
10 R$ 10 · 2025-05-30
11 R$ 11 · 2025-07-06
12 R$ 12 · 2025-05-30
13 R$ 13 · 2025-05-30
14 R$ 14 · 2025-07-06
15 R$ 15 · 2025-06-01
16 R$ 16 · 2025-07-08
17 R$ 17 · 2025-07-11
18 R$ 18 · 2025-07-07
19 R$ 19 · 2025-07-07
20 R$ 20 · 2025-07-04
21 R$ 21 · 2025-07-06
22 R$ 22 · 2025-07-03
23 R$ 23 · 2025-05-30
24 R$ 24 · 2025-07-12
25 R$ 25 · 2025-07-04
26 R$ 26 · 2025-07-07
27 R$ 27 · 2025-07-08
28 R$ 28 · 2025-07-11
29 R$ 29 · 2025-07-11
30 R$ 30 · 2025-06-02
31 R$ 31 · 2025-07-19
32 R$ 32 · 2025-07-08
33 R$ 33 · 2025-07-14
34 R$ 34 · 2025-05-30
35 R$ 35 · 2025-07-08
36 R$ 36 · 2025-07-08
37 R$ 37 · 2025-07-07
38 R$ 38 · 2025-07-16
39 R$ 39 · 2025-07-08
40 R$ 40 · 2025-07-01
41 R$ 41 · 2025-07-08
42 R$ 42 · 2025-07-19
43 R$ 43 · 2025-07-06
44 R$ 44 · 2025-07-08
45 R$ 45 · 2025-05-30
46 R$ 46 · 2025-08-08
47 R$ 47 · 2025-07-06
48 R$ 48 · 2025-07-07
49 R$ 49 · 2025-07-14
50 R$ 50 · 2025-05-30
51 R$ 51 · 2025-07-07
52 R$ 52 · 2025-08-02
53 R$ 53 · 2025-07-10
54 R$ 54 · 2025-07-18
55 R$ 55 · 2025-07-17
56 R$ 56 · 2025-07-15
57 R$ 57 · 2025-10-27
58 R$ 58 · 2025-07-18
59 R$ 59 · 2025-08-08
60 R$ 60 · 2025-06-02
63 R$ 63 · 2026-01-19
64 R$ 64 · 2025-07-11
65 R$ 65 · 2025-08-13
66 R$ 66 · 2025-07-12
67 R$ 67 · 2025-06-01
68 R$ 68 · 2025-07-15
## R$ 69 · 2025-07-06
70 R$ 70 · 2025-06-05
72 R$ 72 · 2025-07-14
74 R$ 74 · 2025-07-31
75 R$ 75 · 2025-06-16
76 R$ 76 · 2025-07-10
77 R$ 77 · 2025-08-16
78 R$ 78 · 2025-07-08
79 R$ 79 · 2025-08-19
80 R$ 80 · 2025-05-30
81 R$ 81 · 2025-06-16
82 R$ 82 · 2025-06-01
85 R$ 85 · 2025-06-02
86 R$ 86 · 2025-07-12
87 R$ 87 · 2025-06-05
89 R$ 89 · 2025-05-30
90 R$ 90 · 2025-06-28
92 R$ 92 · 2025-07-11
93 R$ 93 · 2025-07-08
95 R$ 95 · 2025-07-18
96 R$ 96 · 2025-07-09
98 R$ 98 · 2025-07-14
99 R$ 99 · 2025-07-08
A Developer Product R$ 100 · 2025-05-30
100 R$ 100 · 2025-06-03
101 R$ 101 · 2025-07-07
102 R$ 102 · 2025-07-10
103 R$ 103 · 2025-08-06
105 R$ 105 · 2025-08-15
106 R$ 106 · 2025-07-07
107 R$ 107 · 2025-10-07
108 R$ 108 · 2025-07-07
110 R$ 110 · 2025-07-23
111 R$ 111 · 2025-07-10
112 R$ 112 · 2025-07-15
114 R$ 114 · 2025-07-07
115 R$ 115 · 2025-07-13
116 R$ 116 · 2025-07-29
117 R$ 117 · 2025-08-17
120 R$ 120 · 2025-07-07
121 R$ 121 · 2025-07-20
122 R$ 122 · 2025-08-09
123 R$ 123 · 2025-06-01
125 R$ 125 · 2025-07-19
127 R$ 127 · 2025-07-06
128 R$ 128 · 2025-07-13
129 R$ 129 · 2025-07-18
130 R$ 130 · 2025-08-20
133 R$ 133 · 2025-05-30
134 R$ 134 · 2026-01-28
135 R$ 135 · 2025-07-12
136 R$ 136 · 2025-11-26
137 R$ 137 · 2026-01-21
138 R$ 138 · 2025-08-07
139 R$ 139 · 2025-07-25
140 R$ 140 · 2025-07-12
142 R$ 142 · 2025-08-12
146 R$ 146 · 2025-07-12
148 R$ 148 · 2025-07-09
150 R$ 150 · 2025-07-06
151 R$ 151 · 2025-07-08
152 R$ 152 · 2025-08-27
153 R$ 153 · 2025-08-07
155 R$ 155 · 2025-10-24
160 R$ 160 · 2025-06-28
161 R$ 161 · 2025-07-14
164 R$ 164 · 2025-07-12
165 R$ 165 · 2025-07-07
166 R$ 166 · 2025-07-15
167 R$ 167 · 2025-08-06
170 R$ 170 · 2025-08-09
173 R$ 173 · 2025-07-08
175 R$ 175 · 2025-08-15
178 R$ 178 · 2025-07-24
186 R$ 186 · 2025-08-25
187 R$ 187 · 2025-08-09
188 R$ 188 · 2025-07-23
190 R$ 190 · 2025-07-17
198 R$ 198 · 2025-08-10
199 R$ 199 · 2025-07-11
200 R$ 200 · 2025-06-02
201 R$ 201 · 2025-08-16
202 R$ 202 · 2025-08-16
203 R$ 203 · 2025-07-12
204 R$ 204 · 2025-07-12
210 R$ 210 · 2026-01-16
213 R$ 213 · 2025-07-11
220 R$ 220 · 2025-07-14
222 R$ 222 · 2025-07-06
223 R$ 223 · 2025-07-30
230 R$ 230 · 2025-07-08
232 R$ 232 · 2025-07-10
233 R$ 233 · 2025-06-01
234 R$ 234 · 2025-08-08
235 R$ 235 · 2025-07-16
236 R$ 236 · 2025-08-10
242 R$ 242 · 2025-11-22
246 R$ 246 · 2025-07-14
250 R$ 250 · 2025-07-07
253 R$ 253 · 2025-07-17
255 R$ 255 · 2025-08-30
262 R$ 262 · 2025-07-11
263 R$ 263 · 2025-07-08
264 R$ 264 · 2025-07-10
275 R$ 275 · 2025-08-16
284 R$ 284 · 2025-08-08
300 R$ 300 · 2025-07-08
324 R$ 324 · 2025-07-26
328 R$ 328 · 2025-07-09
333 R$ 333 · 2025-08-06
340 R$ 340 · 2025-07-08
345 R$ 345 · 2025-08-04
350 R$ 350 · 2025-07-28
359 R$ 359 · 2025-08-06
380 R$ 380 · 2025-07-04
382 R$ 382 · 2025-08-02
386 R$ 386 · 2025-11-23
400 R$ 400 · 2025-07-04
405 R$ 405 · 2025-11-13
412 R$ 412 · 2025-08-12
420 R$ 420 · 2025-07-09
423 R$ 423 · 2025-08-09
432 R$ 432 · 2025-07-06
438 R$ 438 · 2025-06-07
443 R$ 443 · 2025-07-08
444 R$ 444 · 2025-06-03
454 R$ 454 · 2025-08-12
456 R$ 456 · 2025-07-16
465 R$ 465 · 2025-11-13
469 R$ 469 · 2025-07-15
472 R$ 472 · 2025-05-30
486 R$ 486 · 2025-07-15
499 R$ 499 · 2025-08-13
500 R$ 500 · 2025-06-02
Showing 200 of 573.
PlacePlace id
Sever start place 80643569017414
First Cut Sever 123048789672263
Split Cut Sever 80603123911083
Testing 85397375138637
Two Emotion 97336202324750
No history recorded yet — updates, renames and store changes appear here as they happen.

Similar games