32All-time peak · 13 Sep 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| Alone in a Dark House [Horror] start place | 164430409 |
| Chapter 2 | 6608870414 |
| Lobby Rework | 6648362258 |
| Operation Thunder | 6357295277 |
| Parkour | 5938315346 |
| Police Station | 5297472196 |
| The Attic | 3293772424 |
| The House | 3294175649 |
| The House 2019 | 12668990483 |
| True Ending | 4552336905 |
| umamidayo's Place: 08052026_1 | 82709340136556 |
No history recorded yet — updates, renames and store changes appear here as they happen.