[❄️] Bubble Gum Simulator

Playing right now
1,302
Rank now–
Rating88.5%
Visits1.3B
Favourites3.3M
Likes1.1M
7,066All-time peak · 12 Sep 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.

Screenshots

This game hasn't appeared on any official Roblox chart since tracking began.
Main ProductPass R$ 1 · 2019-01-02
Is2xAlienCoinsEnabled R$ 1 · 2026-08-08
Block Pack 1 R$ 5 · 2019-02-01
Star Pack 1 R$ 5 · 2019-06-22
Coin Pack 1 R$ 5 · 2018-11-20
Halo Pack 1 R$ 5 · 2026-07-24
Magma Pack 1 R$ 5 · 2019-09-25
Pearl Pack 1 R$ 5 · 2019-04-12
Crystal Pack 1 R$ 5 · 2020-03-27
Candy Pack 1 R$ 5 · 2019-01-03
Gem Pack 1 R$ 5 · 2018-11-20
Candy Corn Pack 1 R$ 5 · 2019-10-12
Candy Cane Pack 1 R$ 5 · 2018-12-14
Shell Pack 1 R$ 5 · 2019-02-28
Candy Cane Pack 2 R$ 10 · 2018-12-14
Crystal Pack 2 R$ 10 · 2020-03-27
Candy Corn Pack 2 R$ 10 · 2019-10-12
Halo Pack 2 R$ 10 · 2026-07-24
Coin Pack 2 R$ 10 · 2018-11-20
Star Pack 2 R$ 10 · 2019-06-22
Gem Pack 2 R$ 10 · 2018-11-20
Shell Pack 2 R$ 10 · 2019-02-28
Pearl Pack 2 R$ 10 · 2019-04-12
Block Pack 2 R$ 10 · 2019-02-01
Candy Pack 2 R$ 10 · 2019-01-03
Magma Pack 2 R$ 10 · 2019-09-25
!!2x Luck (1 hour) R$ 17 · 2019-02-08
Shop Item 1 R$ 19 · 2020-04-23
!!2x Magma (1 hour) R$ 20 · 2019-09-26
!!2x Crystals (1 hour) R$ 20 · 2020-03-28
!!2x Pearls (1 hour) R$ 20 · 2019-04-12
!!2x Shells (1 hour) R$ 20 · 2019-03-01
2x Halos (1 Hour) R$ 20 · 2026-07-21
!!2x XP (1 hour) R$ 20 · 2020-04-02
!!2x Candy (1 hour) R$ 20 · 2019-02-08
!!2x Stars (1 hour) R$ 20 · 2019-06-22
!!2x Blocks (1 hour) R$ 20 · 2019-02-08
Calendar Item R$ 29 · 2020-11-19
!!2x Luck (2 hours) R$ 30 · 2019-02-08
!!3x Mythic (1 hour) R$ 31 · 2020-05-01
!!x3 Shiny (1 hour) R$ 31 · 2019-02-08
!!2x Treats (1 hour) R$ 32 · 2020-09-30
!!2x Bells (1 hour) R$ 32 · 2020-11-25
!!2x Silver (1 hour) R$ 32 · 2021-03-05
!!2x Snowflakes (1 hour) R$ 32 · 2021-12-23
!!2x Lollipops (1 hour) R$ 32 · 2021-10-14
2x Candycorn (1 Hour) R$ 32 · 2026-10-09
!!2x Alien Coins (1 Hour) R$ 32 · 2026-08-09
!!2x Crystals (2 hours) R$ 33 · 2020-03-28
!!2x Blocks (2 hours) R$ 33 · 2019-02-08
!!2x Magma (2 hours) R$ 33 · 2019-09-26
!!2x Shells (2 hours) R$ 33 · 2019-03-01
!!2x Pearls (2 hours) R$ 33 · 2019-04-12
!!2x XP (2 hours) R$ 33 · 2020-04-02
!!2x Stars (2 hours) R$ 33 · 2019-06-22
!!2x Candy (2 hours) R$ 33 · 2019-02-08
2x Halos (2 Hours) R$ 35 · 2026-07-21
Shop Item 2 R$ 42 · 2020-04-23
Shell Pack 3 R$ 45 · 2019-02-28
Magma Pack 3 R$ 45 · 2019-09-25
Gem Pack 3 R$ 45 · 2018-11-22
Candy Pack 3 R$ 45 · 2019-01-03
Crystal Pack 3 R$ 45 · 2020-03-27
Star Pack 3 R$ 45 · 2019-06-22
Candy Corn Pack 3 R$ 45 · 2019-10-12
Candy Cane Pack 3 R$ 45 · 2018-12-14
Halo Pack 3 R$ 45 · 2026-07-24
Coin Pack 3 R$ 45 · 2018-11-20
Pearl Pack 3 R$ 45 · 2019-04-12
Block Pack 3 R$ 45 · 2019-02-01
VIP Spin Again R$ 49 · 2026-07-26
Fall Unlock One R$ 49 · 2026-09-05
Unlock St Patrick's Reward R$ 49 · 2020-03-09
Skip Potion Brew R$ 49 · 2020-11-25
Alien Spin Again R$ 49 · 2026-08-08
Unlock Easter Reward R$ 49 · 2020-04-10
Unlock Carnival Reward R$ 49 · 2020-07-30
Unlock Fall Reward R$ 49 · 2020-09-10
Alien Unlock One R$ 49 · 2026-08-25
Halloween 2026 Spin Again R$ 49 · 2026-10-22
Unlock Update50 Reward R$ 49 · 2020-05-01
Unlock Christmas 2021 Reward R$ 49 · 2021-12-23
Spin Again R$ 49 · 2020-03-06
Unlock Shadow Challenge Reward R$ 49 · 2026-07-19
Halloween Unlock One R$ 49 · 2026-10-22
Skip Daily Challenge R$ 49 · 2020-03-27
Reset Pass Levels R$ 49 · 2026-10-22
Unlock Valentine Reward R$ 49 · 2020-02-06
Unlock Valentine 2021 Reward R$ 49 · 2021-02-12
Unlock Halloween 2021 Reward R$ 49 · 2021-10-15
Bear R$ 49 · 2018-11-19
Halloween Spin Again R$ 49 · 2020-09-29
!!x3 Shiny (2 hours) R$ 50 · 2019-02-08
!!2x Speed (1 hour) R$ 50 · 2019-02-08
!!3x Mythic (2 hours) R$ 50 · 2020-05-01
!!2x Alien Coins (2 Hours) R$ 52 · 2026-08-09
!!2x Treats (2 hours) R$ 52 · 2020-09-30
!!2x Lollipops (2 hours) R$ 52 · 2021-10-14
!!2x Silver (2 hours) R$ 52 · 2021-03-05
!!2x Snowflakes (2 hours) R$ 52 · 2021-12-23
2x Candycorn (2 Hours) R$ 52 · 2026-10-09
!!2x Bells (2 hours) R$ 52 · 2020-11-25
!!2x Luck 4 Hours R$ 57 · 2026-08-02
Reset Celebration Pass R$ 59 · 2026-08-30
!!2x XP 4 Hours R$ 65 · 2026-08-02
!!2x Crystals 4 Hours R$ 65 · 2026-08-02
!!2x Candy 4 Hours R$ 65 · 2026-08-02
!!2x Pearls 4 Hours R$ 65 · 2026-08-02
!!2x Stars 4 Hours R$ 65 · 2026-08-02
!!2x Blocks 4 Hours R$ 65 · 2026-08-02
!!2x Halos 4 Hours R$ 65 · 2026-08-02
!!2x Magma 4 Hours R$ 65 · 2026-08-02
!!2x Shells 4 Hours R$ 65 · 2026-08-02
!!2x Alien Coins (4 Hours) R$ 65 · 2026-08-09
2x Candycorn (4 Hours) R$ 65 · 2026-10-09
Sky Bonus R$ 74 · 2018-11-26
Restart Pass R$ 79 · 2020-05-15
Halloween Reset R$ 79 · 2026-10-22
XP Chest R$ 79 · 2018-12-28
Red Chest R$ 79 · 2019-06-22
Sandy Chest R$ 79 · 2019-03-02
Finish Quest Now R$ 79 · 2020-06-12
Crystal Chest R$ 79 · 2020-03-28
Fall Reset R$ 79 · 2026-09-05
Gift: +30 Slots R$ 79 · 2026-07-23
Fire Chest R$ 79 · 2019-09-26
Skip Tier R$ 79 · 2019-08-16
Candy Chest R$ 79 · 2018-12-14
Toy Box R$ 79 · 2019-02-02
Skip Fall Challenge R$ 79 · 2026-09-05
Water Treasure R$ 79 · 2019-04-12
!!2x Speed (2 hours) R$ 87 · 2019-02-08
Alien Reset R$ 89 · 2026-08-25
Present Rain R$ 99 · 2020-12-01
Crystal Pack 4 R$ 99 · 2020-03-27
Candy Corn Pack 4 R$ 99 · 2019-10-12
Coin Pack 4 R$ 99 · 2018-11-22
Candy Pack 4 R$ 99 · 2019-01-03
Shell Pack 4 R$ 99 · 2019-02-28
Halo Pack 4 R$ 99 · 2026-07-24
Candy Cane Pack 4 R$ 99 · 2018-12-14
Star Pack 4 R$ 99 · 2019-06-22
Pearl Pack 4 R$ 99 · 2019-04-12
Gem Pack 4 R$ 99 · 2018-11-20
Magma Pack 4 R$ 99 · 2019-09-25
Panda R$ 99 · 2018-11-19
Block Pack 4 R$ 99 · 2019-02-01
!!3x Mythic Chance 4 Hours R$ 101 · 2026-08-02
!!3x Shiny Chance 4 Hours R$ 101 · 2026-08-02
!!2x Luck 8 Hours R$ 105 · 2026-08-02
!!2x XP 8 Hours R$ 120 · 2026-08-02
!!2x Crystals 8 Hours R$ 120 · 2026-08-02
!!2x Candy 8 Hours R$ 120 · 2026-08-02
!!2x Pearls 8 Hours R$ 120 · 2026-08-02
!!2x Stars 8 Hours R$ 120 · 2026-08-02
!!2x Blocks 8 Hours R$ 120 · 2026-08-02
!!2x Halos 8 Hours R$ 120 · 2026-08-02
!!2x Magma 8 Hours R$ 120 · 2026-08-02
!!2x Shells 8 Hours R$ 120 · 2026-08-02
!!2x Alien Coins (8 Hours) R$ 120 · 2026-08-09
2x Candycorn (8 Hours) R$ 120 · 2026-10-09
Gift: Space Boots R$ 149 · 2026-07-23
Gift: Sprint R$ 149 · 2026-07-23
!!2x Hatch Speed 4 Hours R$ 163 · 2026-08-02
Season 11 R$ 179 · 2020-07-11
!!3x Mythic Chance 8 Hours R$ 186 · 2026-08-02
!!3x Shiny Chance 8 Hours R$ 186 · 2026-08-02
Gift: +100 Hat Slots R$ 189 · 2026-07-23
+100 Hat Slots R$ 189 · 2019-01-12
Extra Brewing Slot R$ 199 · 2020-11-25
+100 Potion Slots R$ 199 · 2020-03-05
Gift: Extra Brewing Slot R$ 199 · 2026-07-23
Gift: +100 Potion Slots R$ 199 · 2026-07-23
Premium Season 3 R$ 219 · 2019-11-15
2x Tokens R$ 229 · 2020-07-24
Inferno Dragon R$ 229 · 2018-11-19
season 24 R$ 229 · 2026-07-18
Season 9 R$ 229 · 2020-05-15
Premium R$ 229 · 2019-08-16
2x Lollipops R$ 229 · 2021-10-14
Season 27 Premium (Halloween) R$ 229 · 2026-10-08
2x Snowflakes R$ 229 · 2021-12-23
2x Treats R$ 229 · 2020-09-30
Season 7 R$ 229 · 2020-03-19
2x Silver R$ 229 · 2021-03-05
Season 22 R$ 229 · 2021-10-15
Season 26 Premium (Autumn) R$ 229 · 2026-09-04
Season 21 R$ 229 · 2021-06-11
Season 16 R$ 229 · 2020-11-26
Season 15 R$ 229 · 2020-11-07
2x Bells R$ 229 · 2020-11-25
Season 4 R$ 229 · 2019-12-24
Season 20 R$ 229 · 2021-04-30
Season 18 R$ 229 · 2021-02-12
2x Rainbows R$ 229 · 2020-03-05
Season 10 R$ 229 · 2020-06-12
Season 14 R$ 229 · 2020-10-09
Season 25 Premium R$ 229 · 2026-08-12
Season 8 R$ 229 · 2020-04-17
Season 12 R$ 229 · 2020-08-13
Showing 200 of 393.
PlacePlace id
[🎃PT2] Bubble Gum Simulator start place 2512643572
OG BGS Trading Hangout 104280841513368
[MAIN] BGS1 Teleporter 119085228601524
No history recorded yet — updates, renames and store changes appear here as they happen.

Similar games