Trending
Scored on 1h/24h/7d CCU growth, favourites velocity, new peaks and game age — recomputed hourly.
| # | Game | Playing | 1h | 24h | Favs 24h | Score |
|---|---|---|---|---|---|---|
| 1 | 2,189 | +16% | +3,167% | +345 | 142.8 | |
| 2 | 1,641 | -4% | -15% | +5 | 123.1 | |
| 3 | 1,308 | -9% | +45% | +3,913 | 91.4 | |
| 4 | 1,614 | -9% | -30% | +4,183 | 65.6 | |
| 5 | 3,481 | -80% | +1,369% | +3,520 | 55.0 | |
| 6 | 4,556 | -7% | +1,198% | +5,555 | 53.3 | |
| 7 | 321 | -12% | +1,545% | +71 | 50.7 | |
| 8 | 1,387 | -42% | +194% | +1,021 | 49.2 | |
| 9 | 1,788 | +34% | +36% | +37.0K | 48.9 | |
| 10 | 2,485 | -12% | +1,168% | +3,001 | 48.8 | |
| 11 | 1,042 | +12% | +54% | +31.1K | 46.5 | |
| 12 | 1,797 | -1% | +38% | +8,862 | 45.5 | |
| 13 | 20.5K | +3% | +20% | +40.0K | 44.3 | |
| 14 | 4,259 | -13% | -23% | +1,982 | 42.9 | |
| 15 | 210 | +1,000% | +678% | +37 | 41.0 | |
| 16 | 5,784 | -11% | -1% | +2,164 | 39.6 | |
| 17 | 949 | -4% | +10% | +3,136 | 39.4 | |
| 18 | 206 | +26% | +955% | +58 | 36.7 | |
| 19 | 432 | +4% | +61% | +981 | 35.0 | |
| 20 | 412 | +41% | -2% | +12.7K | 34.9 | |
| 21 | 449 | -8% | -20% | +826 | 32.8 | |
| 22 | 111 | +429% | +495% | +7 | 31.3 | |
| 23 | 4,989 | -14% | 0% | +34.1K | 31.2 | |
| 24 | 3,075 | -6% | -5% | +711 | 31.0 | |
| 25 | 173 | -87% | +820% | +16.2K | 30.9 | |
| 26 | 1,243 | -5% | -27% | +406 | 28.6 | |
| 27 | 520 | -23% | -10% | +23.1K | 28.4 | |
| 28 | 396 | -81% | +890% | +6,119 | 27.5 | |
| 29 | 149 | -18% | +577% | +26 | 26.8 | |
| 30 | 216 | +597% | +196% | +140 | 26.6 | |
| 31 | 123 | -10% | +555% | +621 | 26.4 | |
| 32 | 347 | -83% | +726% | +4,897 | 26.4 | |
| 33 | 250 | +16% | +229% | +130 | 26.3 | |
| 34 | 651 | +9% | +13% | +2,585 | 24.5 | |
| 35 | 276 | -2% | +94% | +6,106 | 24.5 | |
| 36 | 105 | -46% | +470% | +1,401 | 23.2 | |
| 37 | 807 | -11% | -5% | +6,623 | 23.1 | |
| 38 | 663 | -15% | +63% | +31.0K | 22.4 | |
| 39 | 509 | 0% | +57% | +170 | 21.1 | |
| 40 | 484 | +9% | +69% | +107 | 20.9 | |
| 41 | 241 | -9% | +69% | +1,970 | 20.6 | |
| 42 | 669 | -1% | +411% | +346 | 20.6 | |
| 43 | 333 | -14% | +553% | +110 | 20.3 | |
| 44 | 2,292 | -74% | +521% | +1,824 | 20.2 | |
| 45 | 232 | -24% | +27% | +99 | 20.0 | |
| 46 | 258 | -15% | -12% | +77 | 19.6 | |
| 47 | 302 | -24% | -4% | +111 | 19.2 | |
| 48 | 131 | +2% | +570% | +38 | 18.8 | |
| 49 | 763 | 0% | +600% | +258 | 18.8 | |
| 50 | 1,858 | -9% | -7% | +5,728 | 18.7 | |
| 51 | 262 | -4% | +32% | +102 | 18.5 | |
| 52 | 12.5K | -4% | -9% | +104.9K | 18.5 | |
| 53 | 364 | -18% | +56% | +8,600 | 18.1 | |
| 54 | 197 | -3% | +40% | +1,625 | 17.8 | |
| 55 | 1,804 | -20% | -6% | +2,882 | 17.7 | |
| 56 | 6,158 | +120% | +351% | +6,524 | 17.4 | |
| 57 | 186 | +17% | +79% | +5,937 | 17.3 | |
| 58 | 103 | -73% | +465% | +315 | 17.2 | |
| 59 | 410 | -85% | +645% | +7,521 | 17.2 | |
| 60 | 606 | +27% | +7% | +25.5K | 17.1 | |
| 61 | 1,395 | -10% | +50% | +6,461 | 16.5 | |
| 62 | 376 | -2% | +23% | +587 | 16.5 | |
| 63 | 554 | -6% | +10% | +388 | 16.3 | |
| 64 | 265 | +12% | +20% | +115 | 16.1 | |
| 65 | 398 | +10% | +48% | +1,364 | 16.0 | |
| 66 | 84 | +24% | +335% | +8 | 15.7 | |
| 67 | 496 | -1% | -9% | +8,806 | 15.6 | |
| 68 | 177 | -12% | +86% | +219 | 15.3 | |
| 69 | 2,677 | -6% | +3% | +1,939 | 15.3 | |
| 70 | 1,100 | +6% | +47% | +3,187 | 15.1 | |
| 71 | 347 | -7% | +108% | +7,643 | 15.1 | |
| 72 | 323 | -77% | +382% | +450 | 14.9 | |
| 73 | 2,095 | -73% | +419% | +18.6K | 14.8 | |
| 74 | 1,368 | -15% | +37% | +5,202 | 14.8 | |
| 75 | 163 | -18% | +22% | +1,996 | 14.6 | |
| 76 | 102 | +229% | +149% | +3 | 14.3 | |
| 77 | 2,898 | +0% | +17% | +5,883 | 14.0 | |
| 78 | 162 | -5% | +36% | +36 | 13.9 | |
| 79 | 96 | +336% | -12% | +27 | 13.9 | |
| 80 | 288 | +2% | -17% | +349 | 13.7 | |
| 81 | 5,923 | +1% | +15% | +5,998 | 13.4 | |
| 82 | 2,220 | -9% | -12% | +1,222 | 13.3 | |
| 83 | 266 | +20% | -66% | +9,269 | 13.1 | |
| 84 | 1,762 | -17% | +3% | +1,396 | 13.1 | |
| 85 | 1,424 | -58% | +321% | +1,038 | 12.9 | |
| 86 | 104 | -3% | +440% | +275 | 12.9 | |
| 87 | 115 | +10% | +83% | +49 | 12.8 | |
| 88 | 316 | -1% | +9% | +2,267 | 12.8 | |
| 89 | 87 | -5% | +370% | +14 | 12.6 | |
| 90 | 1,633 | -17% | +5% | +28.6K | 12.5 | |
| 91 | 14.1K | -6% | +250% | +3,512 | 12.5 | |
| 92 | 245 | -5% | +64% | +103 | 12.4 | |
| 93 | 77 | -72% | +340% | +277 | 12.4 | |
| 94 | 129 | +54% | -19% | +107 | 12.3 | |
| 95 | 478 | -8% | -49% | +591 | 12.3 | |
| 96 | 80 | -86% | +233% | +534 | 12.3 | |
| 97 | 2,084 | -2% | -26% | +1,251 | 12.1 | |
| 98 | 172 | +20% | +50% | +3,406 | 12.0 | |
| 99 | 4,750 | +19% | -19% | +24.1K | 12.0 | |
| 100 | 49 | +155% | +195% | +197 | 12.0 |
RoStats · data from Roblox public APIs · CCU polled every 30 minutes · part of ccgames.co.uk