Trending
Scored on 1h/24h/7d CCU growth, favourites velocity, new peaks and game age — recomputed hourly.
| # | Game | Playing | 1h | 24h | Favs 24h | Score |
|---|---|---|---|---|---|---|
| 1 | 1,613 | -16% | +5,277% | +35.9K | 180.3 | |
| 2 | 1,148 | +7% | +5,118% | +2,144 | 155.3 | |
| 3 | 3,098 | +12% | +26% | +1,294 | 124.6 | |
| 4 | 694 | -10% | +3,380% | +9,952 | 107.3 | |
| 5 | 1,221 | +31% | +50% | +19.6K | 95.4 | |
| 6 | 1,099 | +18% | +52% | +409 | 87.2 | |
| 7 | 14.7K | -2% | -1% | +50.8K | 73.4 | |
| 8 | 2,937 | +20% | +13% | +905 | 72.0 | |
| 9 | 1,762 | +1% | -30% | +64.5K | 56.9 | |
| 10 | 211 | +975% | +1,000% | +24 | 51.2 | |
| 11 | 647 | +6% | -9% | +3,202 | 49.4 | |
| 12 | 592 | +16% | +68% | +9,606 | 48.3 | |
| 13 | 2,669 | +2% | +52% | +5,712 | 46.1 | |
| 14 | 1,465 | +5% | +31% | +7,033 | 46.0 | |
| 15 | 595 | +34% | -8% | +9,977 | 45.2 | |
| 16 | 729 | -11% | +8% | +383 | 45.0 | |
| 17 | 850 | +5% | +88% | +114 | 43.5 | |
| 18 | 560 | +12% | +6% | +79 | 43.1 | |
| 19 | 5,506 | -7% | -4% | +670 | 42.4 | |
| 20 | 539 | +17% | +8% | +72 | 40.8 | |
| 21 | 801 | +14% | -22% | +7,056 | 38.7 | |
| 22 | 838 | +16% | -8% | +477 | 38.4 | |
| 23 | 1,301 | +19% | +1% | +55.4K | 37.6 | |
| 24 | 497 | +20% | -5% | +92 | 37.4 | |
| 25 | 1,986 | +9% | +66% | +14.7K | 37.1 | |
| 26 | 200 | +900% | +355% | +44 | 35.1 | |
| 27 | 219 | +24% | +1,085% | – | 34.8 | |
| 28 | 519 | +47% | -6% | +132 | 33.7 | |
| 29 | 6,486 | +18% | +425% | +2,456 | 33.1 | |
| 30 | 744 | +4% | +13% | +6,355 | 32.7 | |
| 31 | 5,071 | +8% | -15% | +55.5K | 31.9 | |
| 32 | 467 | +56% | +112% | +1,263 | 31.6 | |
| 33 | 1,364 | +37% | +32% | +464 | 30.8 | |
| 34 | 33.7K | -3% | +18% | +16.8K | 29.7 | |
| 35 | 150 | +6% | +685% | +17 | 29.2 | |
| 36 | 1,051 | +10% | -8% | +7,750 | 28.7 | |
| 37 | 3,576 | -1% | +45% | +3,279 | 28.5 | |
| 38 | 739 | -12% | +899% | +16.9K | 28.5 | |
| 39 | 182 | +30% | +820% | +11 | 28.5 | |
| 40 | 170 | +28% | +815% | +354 | 27.2 | |
| 41 | 252 | +24% | +219% | +125 | 27.1 | |
| 42 | 2,506 | +33% | -1% | +183 | 25.9 | |
| 43 | 313 | +17% | +87% | +37 | 25.9 | |
| 44 | 276 | +31% | +48% | +1,583 | 25.8 | |
| 45 | 1,821 | -2% | +24% | +1,521 | 25.6 | |
| 46 | 2,939 | +19% | +21% | +1,564 | 25.4 | |
| 47 | 1,089 | -3% | +53% | +6,329 | 25.3 | |
| 48 | 254 | -14% | +157% | +128 | 25.0 | |
| 49 | 263 | +77% | +84% | +156 | 24.9 | |
| 50 | 2,163 | +38% | +11% | +591 | 24.7 | |
| 51 | 6,545 | -5% | -26% | +41.0K | 24.2 | |
| 52 | 1,209 | +0% | +100% | +4,162 | 24.1 | |
| 53 | 289 | +27% | -5% | +128 | 23.9 | |
| 54 | 585 | -10% | +9% | +3,414 | 23.2 | |
| 55 | 283 | +17% | +34% | +5,847 | 23.1 | |
| 56 | 227 | +92% | +345% | +1,045 | 22.9 | |
| 57 | 3,450 | +54% | -10% | +1,508 | 22.7 | |
| 58 | 241 | -8% | +132% | +40 | 22.5 | |
| 59 | 2,124 | +1% | -12% | +1,086 | 22.4 | |
| 60 | 273 | +18% | +3% | +4,819 | 22.3 | |
| 61 | 291 | +3% | +90% | +25 | 22.0 | |
| 62 | 262 | +18% | +2% | +56 | 21.4 | |
| 63 | 234 | +31% | +117% | +791 | 21.0 | |
| 64 | 1,830 | -2% | +423% | +2,696 | 21.0 | |
| 65 | 274 | -8% | +36% | +41 | 21.0 | |
| 66 | 285 | +20% | +63% | +5,095 | 20.9 | |
| 67 | 640 | +54% | +57% | +506 | 20.9 | |
| 68 | 264 | +40% | +8% | +55 | 20.1 | |
| 69 | 510 | +19% | +18% | +73 | 19.8 | |
| 70 | 95 | +3% | +415% | +42 | 19.8 | |
| 71 | 779 | -7% | +44% | +68 | 19.7 | |
| 72 | 721 | +9% | +68% | +102 | 19.6 | |
| 73 | 926 | +7% | -22% | +4,864 | 19.5 | |
| 74 | 79 | +315% | +325% | +17 | 19.2 | |
| 75 | 2,039 | +29% | +108% | +151 | 19.2 | |
| 76 | 221 | -4% | +23% | +1,444 | 18.8 | |
| 77 | 131 | +122% | +285% | +12 | 18.7 | |
| 78 | 131 | -20% | +555% | +24 | 18.7 | |
| 79 | 232 | +31% | +8% | +3,130 | 18.6 | |
| 80 | 381 | +72% | +113% | +80 | 18.4 | |
| 81 | 394 | +69% | +237% | +48 | 18.3 | |
| 82 | 210 | +43% | +289% | +4 | 18.3 | |
| 83 | 6,416 | +1% | -15% | +1,002 | 18.0 | |
| 84 | 238 | +31% | -2% | +40 | 18.0 | |
| 85 | 266 | -2% | -47% | +111 | 17.9 | |
| 86 | 274 | +26% | +23% | +32 | 17.8 | |
| 87 | 118 | +23% | +247% | +107 | 17.4 | |
| 88 | 476 | +11% | -23% | +8,331 | 17.4 | |
| 89 | 89 | -18% | +355% | +882 | 17.3 | |
| 90 | 217 | +41% | +19% | +107 | 17.2 | |
| 91 | 2,105 | +3% | -14% | +19.5K | 17.1 | |
| 92 | 135 | +2% | +214% | +435 | 17.0 | |
| 93 | 1,113 | -19% | +46% | +2,833 | 16.8 | |
| 94 | 637 | +47% | +108% | +8,000 | 16.8 | |
| 95 | 94 | -19% | +465% | – | 16.7 | |
| 96 | 174 | +23% | +172% | +1,787 | 16.6 | |
| 97 | 31.8K | -7% | +53% | +57.4K | 16.5 | |
| 98 | 245 | +58% | +104% | +3,319 | 16.5 | |
| 99 | 2,442 | +30% | +64% | +431 | 16.5 | |
| 100 | 3,343 | +28% | -6% | +11.8K | 16.3 |
RoStats · data from Roblox public APIs · CCU polled every 30 minutes · part of ccgames.co.uk